|
|
Schedules - Farm 2008
DATE |
DAY |
TIME |
LEAGUE |
HOME |
AWAY |
FIELD |
| 4/12/2008 | Sat | 9:30 A.M. | Farm | Sting Rays | Panthers | Police Field B |
| 4/12/2008 | Sat | 12:30 P.M. | Farm | Badgers | Jaguars | Police Field B |
| 4/12/2008 | Sat | 3:30 P.M. | Farm | Falcons | Bobcats | Police Field B |
| 4/13/2008 | Sun | 12:30 P.M. | Farm | Bobcats | Ravens | Chatham Park 1 |
| 4/15/2008 | Tue | 6:00 P.M. | Farm | Jaguars | Sting Rays | Chatham Park 1 |
| 4/16/2008 | Wed | 6:00 P.M. | Farm | Badgers | Falcons | Chatham Park 1 |
| 4/17/2008 | Thu | 6:00 P.M. | Farm | Panthers | Jaguars | Chatham Park 1 |
| 4/19/2008 | Sat | 9:30 A.M. | Farm | Ravens | Badgers | Police Field B |
| 4/19/2008 | Sat | 12:30 P.M. | Farm | Panthers | Bobcats | Police Field B |
| 4/19/2008 | Sat | 3:30 P.M. | Farm | Sting Rays | Falcons | Police Field B |
| 4/20/2008 | Sun | 12:30 P.M. | Farm | Ravens | Bobcats | Chatham Park 1 |
| 4/22/2008 | Tue | 6:00 P.M. | Farm | Badgers | Bobcats | Chatham Park 1 |
| 4/23/2008 | Wed | 6:00 P.M. | Farm | Falcons | Panthers | Chatham Park 1 |
| 4/26/2008 | Sat | 9:30 A.M. | Farm | Sting Rays | Ravens | Police Field B |
| 4/26/2008 | Sat | 12:30 P.M. | Farm | Badgers | Panthers | Police Field B |
| 4/26/2008 | Sat | 3:30 P.M. | Farm | Jaguars | Falcons | Police Field B |
| 4/29/2008 | Tue | 6:00 P.M. | Farm | Bobcats | Sting Rays | Chatham Park 1 |
| 4/30/2008 | Wed | 6:00 P.M. | Farm | Panthers | Ravens | Chatham Park 1 |
| 5/1/2008 | Thu | 6:00 P.M. | Farm | Sting Rays | Badgers | Chatham Park 1 |
| 5/3/2008 | Sat | 9:30 A.M. | Farm | Ravens | Jaguars | Police Field B |
| 5/3/2008 | Sat | 12:30 P.M. | Farm | Panthers | Badgers | Police Field B |
| 5/3/2008 | Sat | 3:30 P.M. | Farm | Bobcats | Falcons | Police Field B |
| 5/4/2008 | Sun | 12:30 P.M. | Farm | Falcons | Jaguars | Chatham Park 1 |
| 5/6/2008 | Tue | 6:00 P.M. | Farm | Falcons | Ravens | Chatham Park 1 |
| 5/7/2008 | Wed | 6:00 P.M. | Farm | Jaguars | Bobcats | Chatham Park 1 |
| 5/8/2008 | Thu | 6:00 P.M. | Farm | Panthers | Sting Rays | Chatham Park 1 |
| 5/10/2008 | Sat | 9:30 A.M. | Farm | Jaguars | Badgers | Police Field B |
| 5/10/2008 | Sat | 12:30 P.M. | Farm | Ravens | Panthers | Police Field B |
| 5/10/2008 | Sat | 3:30 P.M. | Farm | Falcons | Sting Rays | Police Field B |
| 5/11/2008 | Sun | 12:30 P.M. | Farm | Bobcats | Badgers | Chatham Park 1 |
| 5/13/2008 | Tue | 6:00 P.M. | Farm | Sting Rays | Jaguars | Chatham Park 1 |
| 5/14/2008 | Wed | 6:00 P.M. | Farm | Falcons | Badgers | Chatham Park 1 |
| 5/15/2008 | Thu | 6:00 P.M. | Farm | Jaguars | Panthers | Chatham Park 1 |
| 5/17/2008 | Sat | 9:30 A.M. | Farm | Badgers | Ravens | Police Field B |
| 5/17/2008 | Sat | 12:30 P.M. | Farm | Sting Rays | Bobcats | Police Field B |
| 5/17/2008 | Sat | 3:30 P.M. | Farm | Panthers | Falcons | Police Field B |
| 5/18/2008 | Sun | 12:30 P.M. | Farm | Bobcats | Ravens | Chatham Park 1 |
| 5/20/2008 | Tue | 6:00 P.M. | Farm | Ravens | Sting Rays | Chatham Park 1 |
| 5/21/2008 | Wed | 6:00 P.M. | Farm | Badgers | Sting Rays | Chatham Park 1 |
| 5/22/2008 | Thu | 6:00 P.M. | Farm | Jaguars | Ravens | Chatham Park 1 |
| 5/27/2008 | Tue | 6:00 P.M. | Farm | Bobcats | Panthers | Chatham Park 1 |
| 5/28/2008 | Wed | 6:00 P.M. | Farm | Ravens | Falcons | Chatham Park 1 |
| 5/29/2008 | Thu | 6:00 P.M. | Farm | Bobcats | Jaguars | Chatham Park 1 |
| 5/31/2008 | Sat | 9:30 A.M. | Farm | Sting Rays | Panthers | Police Field B |
| 5/31/2008 | Sat | 12:30 P.M. | Farm | Falcons | Ravens | Police Field B |
| 5/31/2008 | Sat | 3:30 P.M. | Farm | Badgers | Jaguars | Police Field B |
| 6/1/2008 | Sun | 12:30 P.M. | Farm | Sting Rays | Badgers | Chatham Park 1 |
| 6/3/2008 | Tue | 6:00 P.M. | Farm | Falcons | Bobcats | Chatham Park 1 |
| 6/4/2008 | Wed | 6:00 P.M. | Farm | Jaguars | Sting Rays | Chatham Park 1 |
| 6/5/2008 | Thu | 6:00 P.M. | Farm | Badgers | Falcons | Chatham Park 1 |
| 6/6/2008 |
Fri |
6:00 P.M. |
Farm |
Panthers |
Jaguars |
Chatham Temp |
| 6/6/2008 |
Fri |
6:00 P.M. |
Farm |
Ravens |
Bobcats |
Cafeteria A |
|